Saskatchewan's largest Pre-Owned Inventory
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:53,299 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G63LUA13298 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2790 |
City: | Prince Albert |
2021 Toyota Corolla LE 4dr Sedan
Price: | $28,995$25,995 |
Price does not include taxes and licensing fees.
Mileage:67,383 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 5YFBPMBE5MP223070 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2560 |
City: | Prince Albert |
2022 Volkswagen Atlas 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $50,995$49,995 |
Price does not include taxes and licensing fees.
Mileage:40,301 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1V2FR2CA8NC530334 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2476A |
City: | Prince Albert |
2021 Toyota Corolla SE 4dr Sedan
Price: | $29,995$28,995 |
Price does not include taxes and licensing fees.
Mileage:43,851 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5YFB4MBE3MP096974 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2618 |
City: | Prince Albert |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $35,995$34,995 |
Price does not include taxes and licensing fees.
Mileage:60,592 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFVXMC214767 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2617 |
City: | Prince Albert |
Price: | $32,995$30,995 |
Price does not include taxes and licensing fees.
Mileage:40,624 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE2F37NH115482 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2616 |
City: | Prince Albert |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $40,995$38,995 |
Price does not include taxes and licensing fees.
Mileage:74,658 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ4M5028320 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2641 |
City: | Prince Albert |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,995$28,495 |
Price does not include taxes and licensing fees.
Mileage:59,457 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MVDMBCL8MM222715 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2640 |
City: | Prince Albert |
2022 Hyundai Elantra N Line 4dr Sedan
Price: | $31,995$29,995 |
Price does not include taxes and licensing fees.
Mileage:27,838 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KMHLR4AF7NU227971 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2458A |
City: | Prince Albert |
Loading More Vehicles ...