Saskatchewan's largest Pre-Owned Inventory
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:87,973 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM1DKFD76K1431106 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3361 |
| City: | Prince Albert |
All wheel drive heads up display, Bluetooth, proximity locks and so much more!
2019 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:106,157 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM3TCBCY5K0336058 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3377 |
| City: | Prince Albert |
All wheel drive Leather heated seats, Heated wheel, and so much more!
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:51,313 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM1BPALM4K1117926 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | V3403 |
| City: | Prince Albert |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:71,375 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JM3KFBCM7K0515976 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3419 |
| City: | Prince Albert |
Loading More Vehicles ...





