Saskatchewan's largest Pre-Owned Inventory
Price does not include taxes and licensing fees.
Mileage:28,695 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPNCAC8L7756259 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1255 |
City: | Prince Albert |
Price does not include taxes and licensing fees.
Mileage:15,347 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC1F95LH100058 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1362 |
City: | Prince Albert |
Price does not include taxes and licensing fees.
Mileage:28,760 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGEG8LR167839 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1423 |
City: | Prince Albert |
Price does not include taxes and licensing fees.
Mileage:27,589 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | MAJ6S3KL4LC338412 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V1447 |
City: | Prince Albert |
Price does not include taxes and licensing fees.
Mileage:34,613 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H67LUB26900 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1448 |
City: | Prince Albert |
Price does not include taxes and licensing fees.
Mileage:25,750 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H67LUB26878 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1449 |
City: | Prince Albert |
Price does not include taxes and licensing fees.
Mileage:17,636 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJ33AU3L7121437 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1450 |
City: | Prince Albert |
Price does not include taxes and licensing fees.
Mileage:30,100 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4T1G11AK7LU338358 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1452 |
City: | Prince Albert |
2020 Hyundai Santa Fe Essential 2.4 w/Safety Package
Price: Call for InformationPrice does not include taxes and licensing fees.
Mileage:21,389 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS2CAD5LH226366 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1459 |
City: | Prince Albert |
Loading More Vehicles ...
