Saskatchewan's largest Pre-Owned Inventory
Price: | $25,995$24,995 |
Price does not include taxes and licensing fees.
Mileage:23,512 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF34AD7PE546208 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2817 |
City: | Prince Albert |
2023 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $42,495 |
Price does not include taxes and licensing fees.
Mileage:21,121 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 7MMVABDY8PN154404 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2961 |
City: | Prince Albert |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:54,216 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H59PH104668 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2975 |
City: | Prince Albert |
2023 Chevrolet TrailBlazer LT All-Wheel Drive
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:21,677 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL79MRSL0PB060069 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2974 |
City: | Prince Albert |
2023 Volkswagen Atlas Cross Sport 3.6 FSI Highline 4dr All-Wheel Drive 4MOTION
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:31,993 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1V2BE2CAXPC213068 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2970 |
City: | Prince Albert |
2023 Nissan Sentra SV 4dr Sedan
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:45,398 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3N1AB8CV2PY249567 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2977 |
City: | Prince Albert |
2023 Toyota Highlander XLE 4dr All-Wheel Drive
Price: | $54,495 |
Price does not include taxes and licensing fees.
Mileage:54,756 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5TDKDRBH9PS501884 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2982 |
City: | Prince Albert |
2023 Volkswagen Atlas 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:45,145 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1V2FR2CA0PC539936 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2981 |
City: | Prince Albert |
2023 Toyota RAV4 Limited 4dr All-Wheel Drive
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:42,985 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3D1RFV5PC333162 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2993 |
City: | Prince Albert |
Loading More Vehicles ...
