Saskatchewan's largest Pre-Owned Inventory
2024 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | $37,495$30,967 |
Price does not include taxes and licensing fees.
Mileage:22,457 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9MZ2RUA02901 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2562A |
| City: | Prince Albert |
2024 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $49,995$48,495 |
Price does not include taxes and licensing fees.
Mileage:36,779 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RDJDG4RC241936 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3199 |
| City: | Prince Albert |
2024 Chevrolet Tahoe RST 4dr 4x4
*Diesel
| Price: | $86,995$78,990 |
Price does not include taxes and licensing fees.
Mileage:56,095 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1GNSKRKT2RR238463 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3219 |
| City: | Prince Albert |
2024 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $43,995$41,990 |
Price does not include taxes and licensing fees.
Mileage:28,738 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H55RH109675 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3240 |
| City: | Prince Albert |
2024 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $33,995$31,550 |
Price does not include taxes and licensing fees.
Mileage:51,122 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | KM8JBCDE9RU336527 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3241 |
| City: | Prince Albert |
| Price: | $60,995$55,995 |
Price does not include taxes and licensing fees.
Mileage:14,798 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 1GTUUBED9RZ320830 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3266 |
| City: | Prince Albert |
2024 Kia Telluride X-Line 4dr All-Wheel Drive
| Price: | $54,995$52,990 |
Price does not include taxes and licensing fees.
Mileage:57,821 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5XYP5DGC5RG495682 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3269 |
| City: | Prince Albert |
2024 GMC Acadia Elevation 4dr All-Wheel Drive
| Price: | $49,995$47,990 |
Price does not include taxes and licensing fees.
Mileage:29,096 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 1GKENNKS4RJ241039 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3328 |
| City: | Prince Albert |
2024 GMC Terrain SLT 4dr All-Wheel Drive
| Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:45,985 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALVEG6RL230631 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3330 |
| City: | Prince Albert |
Loading More Vehicles ...












