Saskatchewan's largest Pre-Owned Inventory
2024 Chevrolet Trax 2RS 4dr Front-Wheel Drive
| Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:38,716 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Blue |
| VIN: | KL77LJE21RC157471 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | V3374 |
| City: | Prince Albert |
2024 Volkswagen Jetta Highline (A8) 4dr Sedan
| Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:54,899 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3VWGM7BU7RM081257 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | V3115A |
| City: | Prince Albert |
2024 Mazda CX-90 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:74,527 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Maroon |
| VIN: | JM3KKDHC7R1136049 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3381 |
| City: | Prince Albert |
2024 Mazda CX-90 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:26,220 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Red |
| VIN: | JM3KKEHC4R1100874 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3388 |
| City: | Prince Albert |
2024 Nissan Pathfinder SV 4dr 4x4
| Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:23,621 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 5N1DR3BEXRC240360 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3387 |
| City: | Prince Albert |
2024 Buick Encore GX Preferred 4dr All-Wheel Drive
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:24,290 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Other |
| VIN: | KL4AMCSL7RB114767 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3389 |
| City: | Prince Albert |
2024 Volkswagen Atlas 2.0 TSI Execline 4dr All-Wheel Drive 4MOTION
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:47,459 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1V2FR2CA9RC590483 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3413 |
| City: | Prince Albert |
2024 Volkswagen Atlas 2.0 TSI Peak Edition 4dr All-Wheel Drive 4MOTION
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:11,188 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1V2AR2CA2RC565855 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3417 |
| City: | Prince Albert |
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:19,090 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3MVDMBCM2RM636069 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3424 |
| City: | Prince Albert |
Loading More Vehicles ...






