Saskatchewan's largest Pre-Owned Inventory
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $37,995$35,288 |
Price does not include taxes and licensing fees.
Mileage:13,675 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JM3KFBCM6P0216342 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3088 |
| City: | Prince Albert |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $36,995$35,995 |
Price does not include taxes and licensing fees.
Mileage:43,211 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM3KFBDM0N0645472 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3142 |
| City: | Prince Albert |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:146,398 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBCM0L0803226 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3242 |
| City: | Prince Albert |
2017 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
| Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:115,966 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KFBCL3H0216954 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3263 |
| City: | Prince Albert |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:92,418 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBDM6M0102738 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3316 |
| City: | Prince Albert |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:26,422 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JM3KFBCM7M0125415 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3348 |
| City: | Prince Albert |
Loading More Vehicles ...









