Saskatchewan's largest Pre-Owned Inventory
2017 Dodge Journey GT GT 4dr All-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:76,653 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C4PDDFG9HT534997 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2221A |
City: | Prince Albert |
2013 Dodge Durango Citadel Citadel 4dr All-wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:143,159 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C4SDJET0DC548218 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2230B |
City: | Prince Albert |
2017 Dodge Journey GT GT 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:65,405 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C4PDDFG3HT702925 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2233A |
City: | Prince Albert |
2018 Dodge Journey Crossroad Crossroad 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:38,349 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3C4PDDGG7JT260820 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1850A |
City: | Prince Albert |
2019 Dodge Grand Caravan GT GT Passenger Van
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:70,788 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGEG6KR515040 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1779 |
City: | Prince Albert |
2017 Dodge Durango GT GT 4dr All-wheel Drive
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:101,560 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJDT3HC664763 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2259A |
City: | Prince Albert |
2020 Dodge Durango SXT SXT 4dr All-Wheel Drive
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:28,769 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJAG7LC320609 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1924 |
City: | Prince Albert |
2020 Dodge Durango GT GT 4dr All-Wheel Drive
Price: | $54,495$52,995 |
Price does not include taxes and licensing fees.
Mileage:37,542 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJDG2LC318679 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1740 |
City: | Prince Albert |
2020 Dodge Durango GT GT 4dr All-Wheel Drive
Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:31,602 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJDG4LC433512 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1941 |
City: | Prince Albert |
Loading More Vehicles ...
