Saskatchewan's largest Pre-Owned Inventory
2015 Ford Edge SEL 4dr All-Wheel Drive
Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:91,162 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMTK4J85FBB46268 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1991 |
City: | Prince Albert |
2018 Ford EcoSport SE 4x4 Sport Utility
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:54,402 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | MAJ6P1UL3JC160024 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V1981 |
City: | Prince Albert |
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:99,891 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GD2JUB89397 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2234A |
City: | Prince Albert |
2016 Ford Edge SEL 4dr All-Wheel Drive
Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:85,902 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J96GBB59543 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1973 |
City: | Prince Albert |
2018 Ford EcoSport SES 4x4 Sport Utility
Price: | $28,495 |
Price does not include taxes and licensing fees.
Mileage:16,315 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | MAJ6P1CL4JC228123 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V1828 |
City: | Prince Albert |
2019 Ford EcoSport Titanium 4x4 Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:29,853 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | MAJ6S3KL3KC259215 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V1908 |
City: | Prince Albert |
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:20,769 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | MAJ6S3JL0LC384286 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V1911 |
City: | Prince Albert |
2018 Ford Escape Titanium 4dr 4x4
Price: | $33,495 |
Price does not include taxes and licensing fees.
Mileage:52,601 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J9XJUD09600 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V1727 |
City: | Prince Albert |
2018 Ford Escape Titanium 4dr 4x4
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:43,507 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J92JUD52201 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V1762 |
City: | Prince Albert |
Loading More Vehicles ...
