Saskatchewan's largest Pre-Owned Inventory
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:54,720 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F5XLH000735 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1993 |
City: | Prince Albert |
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:37,582 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F70LH003791 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1899 |
City: | Prince Albert |
2020 Honda Civic Sport 4dr Sedan
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:7,536 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F8XLH021207 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1980 |
City: | Prince Albert |
2019 Honda Civic LX (CVT) 4dr Sedan
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:46,836 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F52KH043352 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1928 |
City: | Prince Albert |
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:29,997 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F58LH001012 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1929 |
City: | Prince Albert |
2019 Honda Civic LX (CVT) 4dr Sedan
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:40,501 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F51KH009029 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1931 |
City: | Prince Albert |
2019 Honda Civic LX (CVT) 4dr Sedan
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:37,926 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F55KH012290 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1986 |
City: | Prince Albert |
2019 Honda Civic Sport (CVT) 4dr Hatchback
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:14,623 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | SHHFK7H45KU303945 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1992 |
City: | Prince Albert |
Loading More Vehicles ...
