Saskatchewan's largest Pre-Owned Inventory
2019 Honda Civic LX (CVT) 4dr Sedan
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:46,856 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F52KH043352 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1928 |
City: | Prince Albert |
2019 Honda Civic LX (CVT) 4dr Sedan
Price: | $28,495 |
Price does not include taxes and licensing fees.
Mileage:37,934 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F55KH012290 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1986 |
City: | Prince Albert |
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:54,720 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F5XLH000735 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1993 |
City: | Prince Albert |
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:29,997 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F58LH001012 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1929 |
City: | Prince Albert |
2018 Honda CR-V LX 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:70,947 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H24JH109623 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1820 |
City: | Prince Albert |
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:37,582 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F70LH003791 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1899 |
City: | Prince Albert |
2018 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:77,089 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H82JH128174 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1920 |
City: | Prince Albert |
2020 Honda Civic Sport 4dr Sedan
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:7,536 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F8XLH021207 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1980 |
City: | Prince Albert |
2018 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:119,676 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H90JH104738 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1878 |
City: | Prince Albert |
Loading More Vehicles ...
