Saskatchewan's largest Pre-Owned Inventory
2021 Honda CR-V LX 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:30,471 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H29MH205350 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2126 |
City: | Prince Albert |
2021 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:23,434 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H95MH237774 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2171 |
City: | Prince Albert |
Price: | $32,495 |
Price does not include taxes and licensing fees.
Mileage:55,987 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F76MH002081 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2223 |
City: | Prince Albert |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $38,995$37,995 |
Price does not include taxes and licensing fees.
Mileage:40,970 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H45LH228513 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2248 |
City: | Prince Albert |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:43,877 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H47LH207856 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2335A |
City: | Prince Albert |
2021 Honda Civic Sport 4dr Hatchback
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:35,020 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | SHHFK7H43MU300299 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2283 |
City: | Prince Albert |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:16,720 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H98LH235841 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2294 |
City: | Prince Albert |
2016 Honda HR-V LX (CVT) 4dr All-Wheel Drive
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:137,016 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3CZRU6H33GM101256 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2313 |
City: | Prince Albert |
2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:38,942 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H20LH207504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2305 |
City: | Prince Albert |
Loading More Vehicles ...
