Saskatchewan's largest Pre-Owned Inventory
2016 Hyundai Tucson Premium 2.0 (A6) 4dr All-wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:92,879 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA49GU042227 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2164A |
City: | Prince Albert |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:63,977 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA49KU998669 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1923 |
City: | Prince Albert |
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:33,623 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA26JU609337 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1840 |
City: | Prince Albert |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:37,231 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA41KU995085 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1844 |
City: | Prince Albert |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:42,235 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA47LU181282 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1921 |
City: | Prince Albert |
Loading More Vehicles ...
