Saskatchewan's largest Pre-Owned Inventory
2021 Mazda3 Sport GS (A6) 4dr i-ACTIV All-Wheel Drive Sport
| Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:50,992 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM1BPBLL4M1349636 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3289 |
| City: | Prince Albert |
2018 Mazda3 Sport GT (A6) 4dr Sport
| Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:65,551 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| VIN: | JM1BN1M34J1163749 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2624A |
| City: | Prince Albert |
2022 Mazda3 Sport GS (A6) 4dr i-ACTIV All-Wheel Drive Sport
| Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:46,923 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM1BPBLL1N1517962 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3376 |
| City: | Prince Albert |
2014 Mazda3 Sport GX-SKY (A6) 4dr Sport
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:185,239 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JM1BM1K78E1101026 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | V3365 |
| City: | Prince Albert |
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:51,313 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM1BPALM4K1117926 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | V3403 |
| City: | Prince Albert |
Loading More Vehicles ...






