Saskatchewan's largest Pre-Owned Inventory
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:46,760 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM3M1408033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2084 |
City: | Prince Albert |
2019 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,995$34,990 |
Price does not include taxes and licensing fees.
Mileage:69,310 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3TCBCY2K0315149 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2094 |
City: | Prince Albert |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $38,995$37,495 |
Price does not include taxes and licensing fees.
Mileage:57,818 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM6L0744777 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2102 |
City: | Prince Albert |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $40,995$38,995 |
Price does not include taxes and licensing fees.
Mileage:53,789 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBEY4K0651370 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2108 |
City: | Prince Albert |
2020 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,995$36,495 |
Price does not include taxes and licensing fees.
Mileage:27,422 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 3MVDMBDM1LM132781 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2132 |
City: | Prince Albert |
2022 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,995$41,990 |
Price does not include taxes and licensing fees.
Mileage:19,882 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM3N0580487 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2133 |
City: | Prince Albert |
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $44,995$42,595 |
Price does not include taxes and licensing fees.
Mileage:37,752 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBEY8M0121115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2145 |
City: | Prince Albert |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,495$37,995 |
Price does not include taxes and licensing fees.
Mileage:47,941 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3MVDMBDL1MM208590 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2157 |
City: | Prince Albert |
2018 Mazda CX-9 GS 4dr All-Wheel Drive Sport Utility
Price: | $30,995$26,995 |
Price does not include taxes and licensing fees.
Mileage:132,674 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3TCBBY8J0227559 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2163 |
City: | Prince Albert |
Loading More Vehicles ...
