Saskatchewan's largest Pre-Owned Inventory
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:48,734 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKFB71H0155421 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1456 |
City: | Prince Albert |
Price: | $20,495 |
Price does not include taxes and licensing fees.
Mileage:34,840 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1DKBC78G0100213 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | V1396 |
City: | Prince Albert |
Price: | $22,995$21,995 |
Price does not include taxes and licensing fees.
Mileage:94,648 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KE4DY2G0744041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1420 |
City: | Prince Albert |
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:81,295 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDL0H0185337 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1472 |
City: | Prince Albert |
Price: | $24,495 |
Price does not include taxes and licensing fees.
Mileage:46,212 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKFC77K0413947 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1329 |
City: | Prince Albert |
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:39,009 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBBL5K0634439 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1366 |
City: | Prince Albert |
Price: | $31,995$30,990 |
Price does not include taxes and licensing fees.
Mileage:46,155 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM7K0558939 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1359 |
City: | Prince Albert |
Price: | $31,995$30,990 |
Price does not include taxes and licensing fees.
Mileage:42,661 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM1K0605768 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1368 |
City: | Prince Albert |
Price: | $31,495 |
Price does not include taxes and licensing fees.
Mileage:46,849 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM8K0616959 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1370 |
City: | Prince Albert |
Loading More Vehicles ...
