Saskatchewan's largest Pre-Owned Inventory
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,995$37,995 |
Price does not include taxes and licensing fees.
Mileage:15,668 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM7M0125415 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2309 |
City: | Prince Albert |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:40,010 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3KFBCM1M0102017 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2361 |
City: | Prince Albert |
Price: | $48,995$47,995 |
Price does not include taxes and licensing fees.
Mileage:32,960 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3TCBDY2M0453758 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2369 |
City: | Prince Albert |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $30,495$28,995 |
Price does not include taxes and licensing fees.
Mileage:95,174 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM6J0357659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2240A |
City: | Prince Albert |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:52,143 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MVDMBCL4MM207788 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2411 |
City: | Prince Albert |
2021 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $44,995$43,995 |
Price does not include taxes and licensing fees.
Mileage:61,131 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3TCBCY7M0452901 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2431 |
City: | Prince Albert |
2020 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:59,196 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3TCBDY0L0417128 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2458 |
City: | Prince Albert |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:104,939 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MVDMBCL8MM253236 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2462 |
City: | Prince Albert |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:51,071 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBEY6K0586781 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2389A |
City: | Prince Albert |
Loading More Vehicles ...
