Saskatchewan's largest Pre-Owned Inventory
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $42,995$36,995 |
Price does not include taxes and licensing fees.
Mileage:43,861 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K98KBB77923 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2263A |
City: | Prince Albert |
2019 Chevrolet Blazer RS All-Wheel Drive
Price: | $47,495$42,495 |
Price does not include taxes and licensing fees.
Mileage:75,796 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBJRS7KS641114 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2258A |
City: | Prince Albert |
2021 Volkswagen Atlas Cross Sport 2.0 TSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $55,995$52,995 |
Price does not include taxes and licensing fees.
Mileage:23,984 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1V2TC2CA6MC229628 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2300A |
City: | Prince Albert |
2021 Volkswagen Atlas 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $57,995$54,995 |
Price does not include taxes and licensing fees.
Mileage:42,819 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1V2FR2CA5MC580378 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2280A |
City: | Prince Albert |
2019 Jeep Cherokee North 4dr 4x4
Price: | $31,995$29,495 |
Price does not include taxes and licensing fees.
Mileage:93,559 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMCB2KD279267 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V1966A |
City: | Prince Albert |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:46,760 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM3M1408033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2084 |
City: | Prince Albert |
2021 Jeep Compass Limited 4dr 4x4
Price: | $41,995$38,995 |
Price does not include taxes and licensing fees.
Mileage:11,297 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDCB0MT532882 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2088 |
City: | Prince Albert |
2019 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,995$34,990 |
Price does not include taxes and licensing fees.
Mileage:69,310 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3TCBCY2K0315149 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2094 |
City: | Prince Albert |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $38,995$37,495 |
Price does not include taxes and licensing fees.
Mileage:57,818 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM6L0744777 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2102 |
City: | Prince Albert |
Loading More Vehicles ...
