Saskatchewan's largest Pre-Owned Inventory
2010 BMW X3 xDrive30i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:141,910 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WBXPC9C44AWK16072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2178A |
City: | Prince Albert |
2015 GMC Terrain SLE-2 All-Wheel Drive
Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:194,217 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2GKFLWEK8F6367134 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2244B |
City: | Prince Albert |
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:176,775 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AR2MM9EC646660 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V1822 |
City: | Prince Albert |
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:142,008 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYZUDLB2GG316651 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1773A |
City: | Prince Albert |
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:116,872 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA41HU474182 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1944 |
City: | Prince Albert |
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:55,881 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4NJDAB4GD706871 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V1553A |
City: | Prince Albert |
2016 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:169,839 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMBSXGW256266 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V1681A |
City: | Prince Albert |
2015 Ford Edge SEL 4dr All-Wheel Drive
Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:91,162 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMTK4J85FBB46268 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1991 |
City: | Prince Albert |
2018 Ford EcoSport SE 4x4 Sport Utility
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:54,402 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | MAJ6P1UL3JC160024 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V1981 |
City: | Prince Albert |
Loading More Vehicles ...
