Saskatchewan's largest Pre-Owned Inventory
2017 Toyota RAV4 XLE 4dr Front-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:63,248 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3WFREV2HW401235 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1780 |
City: | Prince Albert |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:19,836 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3BFREV2JW767362 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1770 |
City: | Prince Albert |
2018 Toyota RAV4 SE 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:53,753 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3JFREV7JW700302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1689 |
City: | Prince Albert |
2018 Toyota RAV4 SE 4dr All-Wheel Drive
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:24,794 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Purple |
VIN: | 2T3JFREV9JW712838 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1698 |
City: | Prince Albert |
2018 Toyota Highlander XLE 4dr All-Wheel Drive
Price: | $46,495 |
Price does not include taxes and licensing fees.
Mileage:60,103 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5TDJZRFH7JS534722 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1856 |
City: | Prince Albert |
2020 Toyota RAV4 Trail 4dr All-Wheel Drive
Price: | $49,495 |
Price does not include taxes and licensing fees.
Mileage:20,135 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3J1RFV4LW091900 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1818 |
City: | Prince Albert |
2019 Toyota Highlander XLE 4dr All-wheel Drive
Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:39,433 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDJZRFH4KS610768 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1767 |
City: | Prince Albert |
2019 Toyota Highlander XLE 4dr All-wheel Drive
Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:40,938 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDJZRFH5KS926311 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1814 |
City: | Prince Albert |
2018 Toyota 4Runner SR5 4dr 4x4
Price: | $53,495 |
Price does not include taxes and licensing fees.
Mileage:59,988 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
VIN: | JTEBU5JR8J5547153 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V1876 |
City: | Prince Albert |
Loading More Vehicles ...
