Saskatchewan's largest Pre-Owned Inventory
2023 Buick Enclave Essence All-Wheel Drive
| Price: | $46,995$40,990 |
Price does not include taxes and licensing fees.
Mileage:74,826 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 5GAEVAKW7PJ236844 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3044 |
| City: | Prince Albert |
2023 Volkswagen Tiguan Comfortline R-Line Black 4dr All-Wheel Drive 4MOTION
| Price: | $38,995$33,990 |
Price does not include taxes and licensing fees.
Mileage:51,343 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3VV8B7AX6PM035958 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3043 |
| City: | Prince Albert |
2024 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | $37,495$31,995 |
Price does not include taxes and licensing fees.
Mileage:22,457 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9MZ2RUA02901 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2562A |
| City: | Prince Albert |
2022 Volkswagen Tiguan Highline R-Line 4dr All-Wheel Drive 4MOTION
| Price: | $41,995$36,995 |
Price does not include taxes and licensing fees.
Mileage:33,374 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3VV4B7AX0NM094547 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3069 |
| City: | Prince Albert |
2022 Volkswagen Tiguan Comfortline R-Line Black Edition 4dr All-Wheel Drive 4MOTION
| Price: | $35,995$33,495 |
Price does not include taxes and licensing fees.
Mileage:63,229 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3VV8B7AX2NM129509 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3083 |
| City: | Prince Albert |
2022 Volkswagen Atlas 3.6 FSI Highline 4dr All-Wheel Drive 4MOTION
| Price: | $45,995$41,995 |
Price does not include taxes and licensing fees.
Mileage:45,793 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1V2BR2CAXNC529118 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3082 |
| City: | Prince Albert |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $37,995$35,288 |
Price does not include taxes and licensing fees.
Mileage:16,012 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JM3KFBCM6P0216342 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3088 |
| City: | Prince Albert |
2023 Buick Envision Avenir All-Wheel Drive
| Price: | $41,995$37,995 |
Price does not include taxes and licensing fees.
Mileage:25,012 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFZSR47PD095353 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3104 |
| City: | Prince Albert |
2023 Buick Envision Preferred All-Wheel Drive
| Price: | $37,495$34,990 |
Price does not include taxes and licensing fees.
Mileage:20,001 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFZMR43PD051832 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3103 |
| City: | Prince Albert |
Loading More Vehicles ...












