Saskatchewan's largest Pre-Owned Inventory
2023 Buick Enclave Essence All-Wheel Drive
| Price: | $46,995$38,995 |
Price does not include taxes and licensing fees.
Mileage:74,826 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 5GAEVAKW7PJ236844 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3044 |
| City: | Prince Albert |
2023 Volkswagen Tiguan Comfortline R-Line Black 4dr All-Wheel Drive 4MOTION
| Price: | $38,995$31,916 |
Price does not include taxes and licensing fees.
Mileage:51,343 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3VV8B7AX6PM035958 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3043 |
| City: | Prince Albert |
2024 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | $37,495$30,967 |
Price does not include taxes and licensing fees.
Mileage:22,457 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9MZ2RUA02901 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2562A |
| City: | Prince Albert |
2022 Volkswagen Tiguan Comfortline R-Line Black Edition 4dr All-Wheel Drive 4MOTION
| Price: | $35,995$31,458 |
Price does not include taxes and licensing fees.
Mileage:63,229 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3VV8B7AX2NM129509 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3083 |
| City: | Prince Albert |
2023 Buick Envision Preferred All-Wheel Drive
| Price: | $37,495$33,822 |
Price does not include taxes and licensing fees.
Mileage:20,001 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFZMR43PD051832 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3103 |
| City: | Prince Albert |
| Price: | $28,495$25,992 |
Price does not include taxes and licensing fees.
Mileage:61,155 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F23NH109346 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | V3102 |
| City: | Prince Albert |
2021 Volkswagen Atlas Cross Sport 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
| Price: | $41,995$37,396 |
Price does not include taxes and licensing fees.
Mileage:46,746 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1V2FE2CA6MC211136 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3097 |
| City: | Prince Albert |
2023 Chrysler 300 S 4dr All-Wheel Drive Sedan
| Price: | $38,995$33,973 |
Price does not include taxes and licensing fees.
Mileage:83,316 km
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C3CCAGG1PH585596 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3112 |
| City: | Prince Albert |
2023 Ford Escape Platinum 4dr All-Wheel Drive
| Price: | $34,495$30,468 |
Price does not include taxes and licensing fees.
Mileage:60,208 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9JA0PUA57228 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3118 |
| City: | Prince Albert |
Loading More Vehicles ...












