Saskatchewan's largest Pre-Owned Inventory
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:55,702 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KFBDM6P0225797 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3426 |
| City: | Prince Albert |
2023 Toyota RAV4 LE 4dr All-Wheel Drive
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:79,894 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T3B1RFV4PC345455 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3425 |
| City: | Prince Albert |
2018 Volkswagen Tiguan Highline 4dr All-Wheel Drive 4MOTION
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:161,333 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3VV4B7AX3JM126921 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3151A |
| City: | Prince Albert |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:87,738 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | JM1DKFC75K0445845 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3429 |
| City: | Prince Albert |
2023 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:36,030 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | 7MMVABDY1PN135774 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3430 |
| City: | Prince Albert |
2023 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:35,060 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3MVDMBB74PM535947 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3431 |
| City: | Prince Albert |
2021 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:59,940 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1GYKPDRS0MZ201828 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3432 |
| City: | Prince Albert |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:29,966 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 7MMVABDM3RN195233 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3433 |
| City: | Prince Albert |
2024 Volkswagen Tiguan Highline R-Line 4dr All-Wheel Drive 4MOTION
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:53,398 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3VV4B7AX0RM119162 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2666A |
| City: | Prince Albert |
Loading More Vehicles ...


