Saskatchewan's largest Pre-Owned Inventory
| Price: | $28,495$26,990 |
Price does not include taxes and licensing fees.
Mileage:61,155 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F23NH109346 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | V3102 |
| City: | Prince Albert |
2021 Volkswagen Atlas Cross Sport 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
| Price: | $41,995$39,495 |
Price does not include taxes and licensing fees.
Mileage:46,746 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1V2FE2CA6MC211136 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3097 |
| City: | Prince Albert |
2023 Chrysler 300 S 4dr All-Wheel Drive Sedan
| Price: | $38,995$34,995 |
Price does not include taxes and licensing fees.
Mileage:83,316 km
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C3CCAGG1PH585596 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3112 |
| City: | Prince Albert |
2023 Ford Escape Platinum 4dr All-Wheel Drive
| Price: | $34,495$32,995 |
Price does not include taxes and licensing fees.
Mileage:60,208 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9JA0PUA57228 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3118 |
| City: | Prince Albert |
2022 Ford Edge SEL 4dr All-Wheel Drive
| Price: | $35,995$32,990 |
Price does not include taxes and licensing fees.
Mileage:60,083 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4J93NBA34397 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3122 |
| City: | Prince Albert |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,995$29,999 |
Price does not include taxes and licensing fees.
Mileage:34,865 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3MVDMBCM8PM530917 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3132 |
| City: | Prince Albert |
2022 GMC Terrain SLE All-Wheel Drive
| Price: | $30,995$28,990 |
Price does not include taxes and licensing fees.
Mileage:51,682 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3GKALTEV3NL251868 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3144 |
| City: | Prince Albert |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $36,995$35,995 |
Price does not include taxes and licensing fees.
Mileage:43,211 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM3KFBDM0N0645472 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3142 |
| City: | Prince Albert |
2023 Jeep Wrangler Sahara 4dr 4x4
| Price: | $48,995$43,990 |
Price does not include taxes and licensing fees.
Mileage:42,027 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1C4HJXEN0PW698159 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3140 |
| City: | Prince Albert |
Loading More Vehicles ...












