Saskatchewan's largest Pre-Owned Inventory
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $37,995$35,288 |
Price does not include taxes and licensing fees.
Mileage:13,675 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JM3KFBCM6P0216342 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3088 |
| City: | Prince Albert |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $20,995$17,990 |
Price does not include taxes and licensing fees.
Mileage:196,328 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBDL1MM226443 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3106 |
| City: | Prince Albert |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,995$29,999 |
Price does not include taxes and licensing fees.
Mileage:34,865 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3MVDMBCM8PM530917 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3132 |
| City: | Prince Albert |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $36,995$35,995 |
Price does not include taxes and licensing fees.
Mileage:43,211 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM3KFBDM0N0645472 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3142 |
| City: | Prince Albert |
2025 Mazda3 GX (A6) 4dr Front-Wheel Drive Sedan
| Price: | $27,995$25,990 |
Price does not include taxes and licensing fees.
Mileage:29,391 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM1BPABM7S1760174 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | V3163 |
| City: | Prince Albert |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:146,398 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBCM0L0803226 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3242 |
| City: | Prince Albert |
2023 Mazda CX-9 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:67,247 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3TCBDY7P0654124 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3252 |
| City: | Prince Albert |
2021 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:50,671 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3TCBDY2M0452254 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3256 |
| City: | Prince Albert |
2017 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
| Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:115,966 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KFBCL3H0216954 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3263 |
| City: | Prince Albert |
Loading More Vehicles ...












