Saskatchewan's largest Pre-Owned Inventory
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:26,422 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JM3KFBCM7M0125415 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3348 |
| City: | Prince Albert |
| Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:98,726 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| VIN: | 1C6SRFHT5NN134536 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25120A |
| City: | Prince Albert |
2021 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:143,877 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBB74MM275660 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3350 |
| City: | Prince Albert |
2017 Honda Civic LX (CVT) 4dr Hatchback
| Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:147,929 km
| Body Style: | Hatchback |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | SHHFK7H24HU303393 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25193A |
| City: | Prince Albert |
2021 Chevrolet Silverado 1500 RST
| Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:88,522 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GCUYEED6MZ121474 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V2980B |
| City: | Prince Albert |
2022 Mazda3 Sport GS (A6) 4dr i-ACTIV All-Wheel Drive Sport
| Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:64,383 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM1BPBLL7N1518789 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3353 |
| City: | Prince Albert |
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:10,097 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3MVDMBCM4RM613098 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3355 |
| City: | Prince Albert |
2024 Mazda3 GX (A6) 4dr Front-Wheel Drive Sedan
| Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:26,029 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JM1BPABM7R1702317 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | V3359 |
| City: | Prince Albert |
2022 Buick Envision Avenir All-Wheel Drive
| Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:38,921 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Brown |
| VIN: | LRBFZSR48ND066022 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2630A |
| City: | Prince Albert |
Loading More Vehicles ...








