Saskatchewan's largest Pre-Owned Inventory
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:23,352 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3TCBDY2M0451119 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2484 |
City: | Prince Albert |
2020 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:66,601 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3VV2B7AX0LM117295 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2483 |
City: | Prince Albert |
2020 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:44,201 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBDY6L0411995 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2482 |
City: | Prince Albert |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:44,697 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM4L0732483 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2481 |
City: | Prince Albert |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:59,407 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2YZMDAXLC221338 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2486 |
City: | Prince Albert |
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:52,239 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G63LUA13298 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2488 |
City: | Prince Albert |
2020 Ford Escape SEL 4dr All-Wheel Drive
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:46,535 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H63LUC34267 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2489 |
City: | Prince Albert |
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:37,935 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H90LH234165 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2490 |
City: | Prince Albert |
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:64,702 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R5DHE9LU132103 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2491 |
City: | Prince Albert |
Loading More Vehicles ...
