Saskatchewan's largest Pre-Owned Inventory
Price does not include taxes and licensing fees.
Mileage:67,423 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDJP3A55G7358305 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1314 |
City: | Prince Albert |
Price does not include taxes and licensing fees.
Mileage:82,903 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFB2F78FH014481 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1426 |
City: | Prince Albert |
Price does not include taxes and licensing fees.
Mileage:130,602 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYKWDA78EG545892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1412 |
City: | Prince Albert |
Price does not include taxes and licensing fees.
Mileage:95,447 km
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 1HGCT1A8XFA800159 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | V1192B |
City: | Prince Albert |
2019 Hyundai Elantra ESSENTIAL
Price: $18,499Price does not include taxes and licensing fees.
Mileage:40,699 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF3KU873282 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | V1352 |
City: | Prince Albert |
Price does not include taxes and licensing fees.
Mileage:61,763 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM1BN1M30H1153200 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1327 |
City: | Prince Albert |
2019 Hyundai Elantra ESSENTIAL
Price: $18,995Price does not include taxes and licensing fees.
Mileage:46,775 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF7KU868845 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | V1350 |
City: | Prince Albert |
2019 Hyundai Elantra ESSENTIAL
Price: $18,995Price does not include taxes and licensing fees.
Mileage:39,790 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF0KU853202 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | V1354 |
City: | Prince Albert |
Price does not include taxes and licensing fees.
Mileage:55,751 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MT0HC770250 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1371 |
City: | Prince Albert |
Loading More Vehicles ...
