Saskatchewan's largest Pre-Owned Inventory
2022 Volkswagen Atlas 3.6 FSI Highline 4dr All-Wheel Drive 4MOTION
| Price: | $45,995$44,995 |
Price does not include taxes and licensing fees.
Mileage:45,793 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1V2BR2CAXNC529118 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3082 |
| City: | Prince Albert |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $36,995$35,995 |
Price does not include taxes and licensing fees.
Mileage:46,090 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JM3KFBDM2N1520080 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3081 |
| City: | Prince Albert |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $52,995$49,550 |
Price does not include taxes and licensing fees.
Mileage:57,352 km
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTEW1EP3PFC39131 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3079 |
| City: | Prince Albert |
2013 Nissan Murano SL 4dr All-Wheel Drive
| Price: | $14,995$10,995 |
Price does not include taxes and licensing fees.
Mileage:184,501 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Silver |
| VIN: | JN8AZ1MW8DW323329 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V2840A |
| City: | Prince Albert |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $37,995$35,990 |
Price does not include taxes and licensing fees.
Mileage:13,675 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JM3KFBCM6P0216342 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3088 |
| City: | Prince Albert |
2023 Buick Envision Avenir All-Wheel Drive
| Price: | $41,995$38,995 |
Price does not include taxes and licensing fees.
Mileage:25,012 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFZSR47PD095353 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3104 |
| City: | Prince Albert |
2023 Buick Envision Preferred All-Wheel Drive
| Price: | $37,495$35,990 |
Price does not include taxes and licensing fees.
Mileage:20,001 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFZMR43PD051832 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3103 |
| City: | Prince Albert |
| Price: | $28,495$27,990 |
Price does not include taxes and licensing fees.
Mileage:61,155 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F23NH109346 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | V3102 |
| City: | Prince Albert |
2021 Volkswagen Atlas Cross Sport 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
| Price: | $41,995$40,995 |
Price does not include taxes and licensing fees.
Mileage:46,746 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1V2FE2CA6MC211136 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3097 |
| City: | Prince Albert |
Loading More Vehicles ...











