Saskatchewan's largest Pre-Owned Inventory
2023 Chevrolet TrailBlazer LT All-Wheel Drive
| Price: | $29,995$25,995 |
Price does not include taxes and licensing fees.
Mileage:38,209 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL79MRSL3PB197782 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3183 |
| City: | Prince Albert |
2018 Chevrolet Traverse Premier All-Wheel Drive
| Price: | $29,495$26,733 |
Price does not include taxes and licensing fees.
Mileage:149,182 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 1GNEVJKWXJJ258964 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25187A |
| City: | Prince Albert |
2023 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
*Diesel
| Price: | $58,995$57,995 |
Price does not include taxes and licensing fees.
Mileage:57,594 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 1GCUDEE80PZ217782 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3202 |
| City: | Prince Albert |
2024 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $49,995$48,495 |
Price does not include taxes and licensing fees.
Mileage:36,779 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RDJDG4RC241936 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3199 |
| City: | Prince Albert |
| Price: | $81,995$76,990 |
Price does not include taxes and licensing fees.
Mileage:77,913 km
| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GKS2DKL0PR364317 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3197 |
| City: | Prince Albert |
| Price: | $66,995$64,995 |
Price does not include taxes and licensing fees.
Mileage:56,828 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Black |
| VIN: | 3GTUUEEL8PG257418 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3195 |
| City: | Prince Albert |
2022 Chevrolet Equinox LS w/1LS All-Wheel Drive
| Price: | $29,995$26,995 |
Price does not include taxes and licensing fees.
Mileage:34,049 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2GNAXSEV2N6108299 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2566A |
| City: | Prince Albert |
2023 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
| Price: | $34,995$32,495 |
Price does not include taxes and licensing fees.
Mileage:47,881 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KM8JCCA17PU119943 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25202A |
| City: | Prince Albert |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
| Price: | $16,995$14,995 |
Price does not include taxes and licensing fees.
Mileage:188,164 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5XYPHDA32KG475105 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3212 |
| City: | Prince Albert |
Loading More Vehicles ...











