Saskatchewan's largest Pre-Owned Inventory
2024 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $33,995$31,550 |
Price does not include taxes and licensing fees.
Mileage:51,122 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | KM8JBCDE9RU336527 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3241 |
| City: | Prince Albert |
2023 Mazda CX-9 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $43,995$39,999 |
Price does not include taxes and licensing fees.
Mileage:67,247 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3TCBDY7P0654124 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3252 |
| City: | Prince Albert |
2023 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
| Price: | $42,395$39,755 |
Price does not include taxes and licensing fees.
Mileage:32,236 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1GYFZDR41PF215062 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3249 |
| City: | Prince Albert |
2021 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $38,995$37,855 |
Price does not include taxes and licensing fees.
Mileage:50,671 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3TCBDY2M0452254 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3256 |
| City: | Prince Albert |
2016 Jeep Grand Cherokee Overland 4dr 4x4
| Price: | $18,995$17,899 |
Price does not include taxes and licensing fees.
Mileage:196,210 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RJFCM4GC423906 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3177A |
| City: | Prince Albert |
2019 Ford Edge Titanium 4dr All-Wheel Drive
| Price: | $23,995$22,990 |
Price does not include taxes and licensing fees.
Mileage:107,632 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2FMPK4K92KBB98184 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3262 |
| City: | Prince Albert |
2023 Volkswagen Tiguan Comfortline R-Line Black 4dr All-Wheel Drive 4MOTION
| Price: | $38,495$34,990 |
Price does not include taxes and licensing fees.
Mileage:38,993 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3VV8B7AX4PM099576 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3261 |
| City: | Prince Albert |
| Price: | $60,995$55,995 |
Price does not include taxes and licensing fees.
Mileage:14,798 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 1GTUUBED9RZ320830 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3266 |
| City: | Prince Albert |
2023 Hyundai Santa Cruz Ultimate All-Wheel Drive
| Price: | $39,495$36,990 |
Price does not include taxes and licensing fees.
Mileage:68,272 km
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5NTJEDAF5PH047751 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3276 |
| City: | Prince Albert |
Loading More Vehicles ...











