Saskatchewan's largest Pre-Owned Inventory
2018 Chevrolet Traverse Premier All-Wheel Drive
| Price: | $29,495$26,733 |
Price does not include taxes and licensing fees.
Mileage:149,182 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 1GNEVJKWXJJ258964 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25187A |
| City: | Prince Albert |
2018 Jeep Grand Cherokee Limited 4dr 4x4
| Price: | $24,495$23,990 |
Price does not include taxes and licensing fees.
Mileage:126,202 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RJFBGXJC417174 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25211A |
| City: | Prince Albert |
2018 Mazda3 Sport GT (A6) 4dr Sport
| Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:65,551 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| VIN: | JM1BN1M34J1163749 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2624A |
| City: | Prince Albert |
| Price: | $37,495 |
Price does not include taxes and licensing fees.
Mileage:79,299 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1GTG6EEN3J1294083 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3408 |
| City: | Prince Albert |
| Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:78,149 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9HD1JUA67340 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3407 |
| City: | Prince Albert |
2018 Honda CR-V Touring 4dr All-Wheel Drive
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:123,414 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRW2H94JH110655 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3409 |
| City: | Prince Albert |
2018 Mazda CX-5 GX (A6) 4dr All-Wheel Drive Sport Utility
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:68,679 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JM3KFBBL1J0359716 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3406 |
| City: | Prince Albert |
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:116,231 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | JN1BJ1CR6JW291496 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3421 |
| City: | Prince Albert |
Loading More Vehicles ...






