Saskatchewan's largest Pre-Owned Inventory
2019 Jeep Compass Sport 4dr 4x4
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:51,342 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Orange |
VIN: | 3C4NJDAB3KT756759 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2164B |
City: | Prince Albert |
2019 Volkswagen Jetta 1.4 TSI Highline (A8) 4dr Sedan
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:77,874 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3VWE57BU3KM167417 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23110A |
City: | Prince Albert |
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:75,195 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9HD8KUC38280 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2432 |
City: | Prince Albert |
2019 GMC Terrain Denali All-Wheel Drive
Price: | $36,495 |
Price does not include taxes and licensing fees.
Mileage:73,326 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALXEX4KL122445 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2433 |
City: | Prince Albert |
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:24,649 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3VWG57AU8KM028412 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2442 |
City: | Prince Albert |
2019 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
Price: | $30,995$29,995 |
Price does not include taxes and licensing fees.
Mileage:70,144 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV0B7AX9KM155419 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2454 |
City: | Prince Albert |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:51,071 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBEY6K0586781 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2389A |
City: | Prince Albert |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:69,750 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBBLXK0605339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2472 |
City: | Prince Albert |
Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:101,701 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JN1BJ1CR9KW332270 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2477 |
City: | Prince Albert |
Loading More Vehicles ...
