Saskatchewan's largest Pre-Owned Inventory
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $32,995$30,995 |
Price does not include taxes and licensing fees.
Mileage:67,515 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA40LU239734 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2233 |
City: | Prince Albert |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $34,495$32,995 |
Price does not include taxes and licensing fees.
Mileage:43,494 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CA41LU233487 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2247 |
City: | Prince Albert |
2020 Hyundai Santa Fe Preferred 2.0 w/Sun & Leather Package 4dr All-Wheel Drive
Price: | $39,495$37,995 |
Price does not include taxes and licensing fees.
Mileage:38,464 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3CAA5LH254848 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2249 |
City: | Prince Albert |
2020 Audi Q3 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $43,995$42,995 |
Price does not include taxes and licensing fees.
Mileage:37,759 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1EECF37L1078066 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2250 |
City: | Prince Albert |
2020 Toyota Corolla LE (CVT) 4dr Sedan
Price: | $29,495 |
Price does not include taxes and licensing fees.
Mileage:35,368 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 5YFBPRBE5LP065793 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2257 |
City: | Prince Albert |
2020 Toyota Corolla SE (CVT) 4dr Sedan
Price: | $30,495 |
Price does not include taxes and licensing fees.
Mileage:52,739 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5YFB4RBE2LP027978 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2266 |
City: | Prince Albert |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:42,657 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV0LC123294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2270 |
City: | Prince Albert |
2020 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $38,995$36,995 |
Price does not include taxes and licensing fees.
Mileage:51,510 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDYXL0747085 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2281 |
City: | Prince Albert |
2020 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $37,495$35,495 |
Price does not include taxes and licensing fees.
Mileage:45,918 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3VV2B7AX8LM101698 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2268 |
City: | Prince Albert |
Loading More Vehicles ...
