Saskatchewan's largest Pre-Owned Inventory
2024 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | $37,495$31,995 |
Price does not include taxes and licensing fees.
Mileage:22,457 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9MZ2RUA02901 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2562A |
| City: | Prince Albert |
2024 Volkswagen Tiguan Highline R-Line 4dr All-Wheel Drive 4MOTION
| Price: | $46,995$45,995 |
Price does not include taxes and licensing fees.
Mileage:38,989 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3VV4B7AXXRM050318 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3151 |
| City: | Prince Albert |
2024 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
| Price: | $37,995$35,999 |
Price does not include taxes and licensing fees.
Mileage:14,976 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3VVFB7AX1RM062639 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3162 |
| City: | Prince Albert |
2024 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $49,995$48,495 |
Price does not include taxes and licensing fees.
Mileage:36,779 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RDJDG4RC241936 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3199 |
| City: | Prince Albert |
2024 Chevrolet Tahoe RST 4dr 4x4
| Price: | $86,995$81,995 |
Price does not include taxes and licensing fees.
Mileage:56,095 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1GNSKRKT2RR238463 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3219 |
| City: | Prince Albert |
2024 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $43,995$42,195 |
Price does not include taxes and licensing fees.
Mileage:28,738 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H55RH109675 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3240 |
| City: | Prince Albert |
2024 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $33,995$31,995 |
Price does not include taxes and licensing fees.
Mileage:51,122 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | KM8JBCDE9RU336527 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3241 |
| City: | Prince Albert |
2024 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $39,995$38,995 |
Price does not include taxes and licensing fees.
Mileage:49,602 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HKRS4H51RH100813 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3254 |
| City: | Prince Albert |
2024 Volkswagen Tiguan Comfortline R-Line Black Edition 4dr All-Wheel Drive 4MOTION
| Price: | $39,995$38,995 |
Price does not include taxes and licensing fees.
Mileage:27,485 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3VV8B7AX2RM119066 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2546A |
| City: | Prince Albert |
Loading More Vehicles ...












